40 Over Match
|  | WMCB League - 6th Match Main League Championship Trophy United Cricket Club vs Vikings Cricket Club |  | 2009 season |
Played at Kettering, Maryland, on 7th June 2009
Result: Vikings Cricket Club won by 65 runs |
 |  |  |  |  |  |
 | Vikings Cricket Club innings (40 overs) | R | 4s | 6s |
| Fahad Qureshi | Bowled Sushant | 0 | 0 | 0 |
| Tahir Ali | C Varun B Sushant | 6 | 0 | 0 |
| Nail Miakhel | Bowled Sushant | 2 | 0 | 0 |
| Furqan Siddiue | Bowled Adeel | 3 | 0 | 0 |
| Imran Amin | C Sushant B Raj Srinivasan | 27 | 0 | 1 |
| Waleed Aslam | C B Sushant | 6 | 0 | 0 |
| Hasan Rabbani | LBW B Tapinder Singh | 0 | 0 | 0 |
| Sajid Shah | Caught | 33 | 1 | 1 |
| Jawid Arubi | Run Out | 16 | 0 | 1 |
| Shabbir | Run Out | 0 | 0 | 0 |
| Ishan Ul Haq | Not Out | 0 | 0 | 0 |
| Extras | (b 1, lb 3, wd 35, nb 3) | 42 | | |
|  | | |
| Total | (10 Wickets, 37.1 Overs) | 135 |
 |  |  |  |  |  |
 | Bowling | O | M | R | W |
| Sushant Kumar | 8 | 0 | 34 | 4 |
| Manoj Mohan | 8 | 1 | 28 | 0 |
| | Agha Adeel | 3 | 0 | 9 | 1 |
| Tapinder Sigh | 7.1 | 0 | 23 | 2 |
| Raj Srinivasan | 8 | 1 | 34 | 2 |
| | Sajid Masood | 3 | 0 | 6 | 0 |
| | | | | | |
 |  |  |  |  |  |
 | United Cricket Club innings (40 overs) | R | 4s | 6s |
| Tapinder Singh | C Jawid B Imran Amin | 1 | 0 | 0 |
| Anoop Nair | C Shabbir B Jawid Aryubi | 7 | 0 | 0 |
| Raj Meena | C Waleed B Jawid Aryubi | 7 | 0 | 0 |
| Raj Srinivasan | C Ishan B Jawid Aryubi | 1 | 0 | 0 |
| Sushant Kumar | Bowled Sajid Shah | 0 | 0 | 0 |
| Sajid Masood | Run Out, Tahir/Waleed | 1 | 0 | 0 |
| Manoj Mohan | Bowled Waleed | 19 | 0 | 1 |
| Avneet Singh | Not Out | 8 | 0 | 0 |
| Varun Sharma | Run Out, Furgan/ Hasan | 2 | 0 | 0 |
| Sameer Dharia | Bowled Waleed | 1 | 0 | 0 |
| Agha Adeel | Bowled Waleed | 0 | 0 | 0 |
| Extras | (b 2, lb 2, wd 21) | 25 | | |
|  | | |
| Total | (10 Wickets, 17.2 Overs) | 70 |
 |  |  |  |  |  |
 | Bowling | O | M | R | W |
| Imran Amin | 3.2 | 0 | 17 | 1 |
| Shabbir Idrali | 4 | 1 | 16 | 0 |
| Jawid Aryubi | 6 | 2 | 18 | 3 |
| Sajid Shah | 1 | 0 | 7 | 1 |
| Waleed Aslam | 3.2 | 1 | 10 | 3 |
| Ihsan Ul Haq | 0.4 | 0 | 0 | 0 |
Toss: United Cricket Club, who chose to field First Points: United Cricket Club 0, Vikings Cricket Club 2 Player of the match: Sushant Kumar (United Cricket Club) Umpires: Nelson Hutchinson |