40 Over Match
|  | WMCB League - 9th Match Main League Championship Trophy United Cricket Club vs Jamaica Cricket Club |  | 2009 season |
Played at Kettering, Maryland, on 28th June 2009
Result: United Cricket Club won by 5 wickets |
 |  |  |  |  |  |
 | Jamaica Cricket Club innings (40 overs) | R | 4s | 6s |
| Carlton Carter | Bowled Bilal Javed | 7 | 1 | 0 |
| Patrick Bailey | Caught Osama B Saad | 15 | 1 | 0 |
| Alexande Rowe | Caught Osama B Sushant | 7 | 0 | 0 |
| Tyrone Bell | Bowled Sushant | 2 | 0 | 0 |
| Tyrone Henry | Bowled Sushant | 3 | 0 | 0 |
| Alvin Morgan | Caught Avneet B Hammad | 12 | 1 | 0 |
| Rohan Taylor | Bowled Bilal | 28 | 2 | 1 |
| Leroy Gordon | Caught Sajid B Osama | 1 | 0 | 0 |
| Anthony Grant | Caught Hammad B Waleed | 6 | 1 | 0 |
| Calver Wright | Not Out | 16 | 0 | 0 |
| Derrick Reid | Caught & Bowled Waleed | 11 | 0 | 0 |
| Extras | (b 3, wd 24, lb 8) | 35 | | |
|  | | |
| Total | (10 Wickets, 38.5 Overs) | 142 |
 |  |  |  |  |  |
 | Bowling | O | M | R | W |
| Bilal Javed | 8 | 1 | 12 | 2 |
| Waleed Javed | 7.4 | 0 | 29 | 2 |
| | Sushant Kumar | 5 | 0 | 25 | 3 |
| Saad Javed | 2 | 0 | 6 | 1 |
| Osama Javed | 7 | 0 | 20 | 1 |
| | Hammad Rafique | 4 | 0 | 24 | 1 |
| | Tapinder Singh | 4 | 0 | 13 | 0 |
 |  |  |  |  |  |
 | United Cricket Club innings (40 overs) | R | 4s | 6s |
| Osama Javed | Bowled Wright | 14 | 1 | 0 |
| Tapinder Singh | Caught, Bowled Reid | 18 | 0 | 1 |
| Hammad Rafique | Caught Anthony Grant B Reid | 2 | 0 | 0 |
| Sushant Kumar | Not Out | 58 | 2 | 2 |
| Raj Meena | Bowled Alvin Morgan | 3 | 0 | 0 |
| Anoop Nair | Caught Trevor Henry B Reid | 28 | 2 | 0 |
| Waleed Javed | Not Out | 3 | 0 | 0 |
| Avneet Singh | DNB | | | |
| Sajid Masood | DNB | | | |
| Bilal Javed | DNB | | | |
| Saad Javed | DNB | | | |
| Extras | (b 1, lb 3, wd 14) | 18 | | |
|  | | |
| Total | (5 Wickets, 30.1Overs) | 143 |
 |  |  |  |  |  |
 | Bowling | O | M | R | W |
| Calver Wright | 4 | 0 | 21 | 1 |
| Derrick Reid | 7 | 0 | 32 | 3 |
| Alvin Morgan | 6 | 0 | 23 | 1 |
| Rohan Taylor | 7 | 0 | 20 | 0 |
| Leroy Gordan | 2 | 0 | 11 | 0 |
| | Anthony Grant | 2 | 0 | 19 | 0 |
| Tyrone Bell | 2 | 0 | 11 | 0 |
| Patrick Bailey | 0.1 | 0 | 2 | 0 |
Toss: United Cricket Club, who chose to field First Points: United Cricket Club 2, Jamaica Cricket Club 0 Player of the match: Sushant Kumar (United Cricket Club) Umpires: Ravi Kumar |