40 Over Match
|  | WMCB League - 7th Match Main League Championship Trophy UMBC Cricket Club vs United Cricket Club |  | 2009 season |
Played at Kettering, Maryland, on 14th June 2009
Result: United Cricket Club won by 3 runs |
 |  |  |  |  |  |
 | United Cricket Club innings (40 overs) | R | 4s | 6s |
| Osama Javed | LBW b Eraj | 32 | 1 | 3 |
| Tapinder Singh | Caught, b Rikin | 23 | 2 | 1 |
| Raj Meena | C Patel, b Raghav | 10 | 0 | 1 |
| Hammad Rafique | Caught, b Raghav | 72 | 4 | 6 |
| Anoop Nair | Bowled Eraj | 7 | 0 | 0 |
| Sushant Kumar | Caught, b Achuth | 2 | 0 | 0 |
| Raj Srinivasan | Caught, b Raghav | 0 | 0 | 0 |
| Waleed Javed | Bowled Eraj | 6 | 0 | 1 |
| Bilal Javed | Bowled Gurnish | 8 | 0 | 1 |
| Avneet Singh | Bowled Eraj | 0 | 0 | 0 |
| Agha Adeel | Not Out | 0 | 0 | 0 |
| Extras | (b 4, lb 4, wd 18, nb 1) | 27 | | |
|  | | |
| Total | (10 Wickets, 34.3 Overs) | 186 |
 |  |  |  |  |  |
 | Bowling | O | M | R | W |
| Anand Patel | 4 | 0 | 23 | 0 |
| Gurnish | 6.3 | 2 | 24 | 1 |
| Rikin | 3 | 0 | 21 | 0 |
| Raghav | 8 | 1 | 44 | 3 |
| Eraj | 8 | 0 | 32 | 1 |
| Achuth | 5 | 1 | 32 | 1 |
| | | | | |
 |  |  |  |  |  |
 | UMBC Cricket Club innings (40 overs) | R | 4s | 6s |
| Raghav | LBW b Raj | 47 | 3 | 0 |
| Eraj | Caught & b Bilal | 1 | 0 | 0 |
| Anand Patel | Caught, b Raj | 26 | 1 | 0 |
| Rikin | Caught Osama, B Waleed | 45 | 1 | 1 |
| Chiraj | Caught Raj, b Osama | 4 | 0 | 0 |
| Achuth | LBW b Bilal | 6 | 0 | 0 |
| Gurnish | Bowled Bilal | 5 | 0 | 0 |
| Balaji | Bowled Hammad | 7 | 0 | 0 |
| Kamil | Run Out | 0 | 0 | 0 |
| Willbur | Run Out | 0 | 0 | 0 |
| Farhan | Not Out | 0 | 0 | 0 |
| Extras | (b 7, lb 2, wd 29, nb 4) | 42 | | |
|  | | |
| Total | (10 Wickets, 39.1 Overs) | 183 |
 |  |  |  |  |  |
 | Bowling | O | M | R | W |
| Sushant Kumar | 4 | 0 | 24 | 0 |
| Bialal Javed | 8 | 0 | 34 | 3 |
| Waleed Javed | 7.1 | 0 | 22 | 1 |
| Tapinder Singh | 5 | 1 | 22 | 0 |
| Agha Adeel | 1 | 0 | 9 | 0 |
| Raj Srinivasan | 4 | 0 | 15 | 2 |
| Hammad Rafique | 8 | 0 | 35 | 1 |
| Osama Javed | 2 | 0 | 13 | 1 |
Toss: UMBC Cricket Club, who chose to field First Points: United Cricket Club 2, UMBC Cricket Club 0 Player of the match: Hammad Rafique (United Cricket Club) Umpires: George |